Current Date (MID) : 22 September 2023

MID
Series Coupon Maturity Last Price % Last Yield %
FR70 8.375 15 March 2024 101.033 6.099
FR77 8.125 15 May 2024 101.196 6.158
FR44 10.000 15 September 2024 103.620 6.095
FR81 6.500 15 June 2025 100.339 6.281
FR40 11.000 15 September 2025 108.726 6.222
FR84 7.250 15 February 2026 102.150 6.261
FR86 5.500 15 April 2026 98.138 6.300
FR37 12.000 15 September 2026 115.480 6.210
FR56 8.375 15 September 2026 105.528 6.303
FR90 5.125 15 April 2027 96.372 6.279
FR59 7.000 15 May 2027 101.925 6.395
FR42 10.250 15 July 2027 114.250 5.997
FR94 5.600 15 January 2028 97.539 6.259
FR47 10.000 15 February 2028 114.442 6.186
FR64 6.125 15 May 2028 98.709 6.449
FR95 6.375 15 August 2028 99.898 6.398
FR99 6.400 15 January 2029
FR71 9.000 15 March 2029 111.218 6.528
FR78 8.250 15 May 2029 108.083 6.511
FR52 10.500 15 August 2030 122.467 6.411
FR82 7.000 15 September 2030 101.529 6.721
FR 7.375 15 October 2030 104.748 6.523
FR87 6.500 15 February 2031 98.739 6.718
FR85 7.750 15 April 2031 106.394 6.658
FR73 8.750 15 May 2031 113.625 6.459
FR54 9.500 15 July 2031 118.473 6.447
FR91 6.375 15 April 2032 97.768 6.722
FR58 8.250 15 June 2032 110.548 6.635
FR74 7.500 15 August 2032 104.453 6.822
FR96 7.000 15 February 2033 101.507 6.779
FR65 6.625 15 May 2033 98.780 6.798
FR00 0.000 15 February 2034 98.851 6.780
FR68 9.000 15 March 2034 112.150 6.738
FR80 7.500 15 June 2035 105.042 6.865
FR72 8.250 15 May 2036 111.623 6.858
FR88 6.250 15 June 2036
FR45 9.750 15 May 2037
FR93 6.375 15 July 2037 99.946 6.380
FR75 7.500 15 May 2038 105.057 6.943
FR98 0.000 15 June 2038 101.726 6.934
FR50 10.500 15 July 2038 135.647 6.671
FR79 8.375 15 April 2039 113.807 6.912
FR83 7.500 15 April 2040 105.087 6.976
FR57 9.500 15 May 2041 128.500 6.717
FR62 6.375 15 April 2042
FR92 7.125 15 June 2042 101.524 6.977
FR97 7.125 15 June 2043 101.421 6.990
FR67 8.750 15 February 2044 120.500 6.866
FR76 7.375 15 May 2048 105.521 6.905
FR89 6.875 15 August 2051 98.644 6.985
0.000 24 September 2023
0.000 24 September 2023
0.000 24 September 2023

Current Date (END) : 22 September 2023

END
Series Coupon Maturity Last Price % Last Yield %
FR70 8.375 15 March 2024 101.017 6.132
FR77 8.125 15 May 2024 101.192 6.165
FR44 10.000 15 September 2024 103.583 6.133
FR81 6.500 15 June 2025 100.351 6.274
FR40 11.000 15 September 2025 108.779 6.195
FR84 7.250 15 February 2026 102.043 6.310
FR86 5.500 15 April 2026 98.136 6.301
FR37 12.000 15 September 2026 115.481 6.210
FR56 8.375 15 September 2026 105.514 6.309
FR90 5.125 15 April 2027 96.412 6.266
FR59 7.000 15 May 2027 102.015 6.367
FR42 10.250 15 July 2027 114.250 5.997
FR94 5.600 15 January 2028 97.496 6.270
FR47 10.000 15 February 2028 114.442 6.186
FR64 6.125 15 May 2028 98.751 6.439
FR95 6.375 15 August 2028 99.955 6.384
FR99 6.400 15 January 2029
FR71 9.000 15 March 2029 111.233 6.524
FR78 8.250 15 May 2029 108.116 6.504
FR52 10.500 15 August 2030 122.468 6.410
FR82 7.000 15 September 2030 101.589 6.710
FR 7.375 15 October 2030 104.748 6.523
FR87 6.500 15 February 2031 98.713 6.722
FR85 7.750 15 April 2031 106.393 6.658
FR73 8.750 15 May 2031 113.625 6.459
FR54 9.500 15 July 2031 118.382 6.460
FR91 6.375 15 April 2032 97.901 6.701
FR58 8.250 15 June 2032
FR74 7.500 15 August 2032 104.515 6.813
FR96 7.000 15 February 2033 101.536 6.775
FR65 6.625 15 May 2033 98.744 6.803
FR00 0.000 15 February 2034 98.943 6.767
FR68 9.000 15 March 2034 112.150 6.738
FR80 7.500 15 June 2035 105.039 6.865
FR72 8.250 15 May 2036 112.287 6.785
FR88 6.250 15 June 2036
FR45 9.750 15 May 2037
FR93 6.375 15 July 2037 99.952 6.379
FR75 7.500 15 May 2038 105.031 6.946
FR98 0.000 15 June 2038 101.859 6.920
FR50 10.500 15 July 2038 135.647 6.671
FR79 8.375 15 April 2039 113.848 6.908
FR83 7.500 15 April 2040 105.114 6.974
FR57 9.500 15 May 2041 128.500 6.717
FR62 6.375 15 April 2042
FR92 7.125 15 June 2042 101.429 6.986
FR97 7.125 15 June 2043 101.518 6.981
FR67 8.750 15 February 2044 120.500 6.866
FR76 7.375 15 May 2048 105.557 6.902
FR89 6.875 15 August 2051 98.727 6.978
0.000 24 September 2023
0.000 24 September 2023
0.000 24 September 2023
Material Download
Helpdesk
021 5227674 sekretariat.himdasun@gmail.com